Project Description
Name | Electronic Shelf Edge Video Label |
---|---|
Size | 21″ | 27.6″ | 34.9″ | 35.5″ | 47.6″ | Customized |
Display size(mm) | 521.28 x 67 | 698.4 x 67 | 885.6 x 50 | 885.6 x 166 | 1209.6 x 66.9 |
Body Color | White | Black | Customized |
Brightness | 700 cd/m2 |
Maximum colors | 16.7M |
Response time | 8ms |
Backlight life | ≧60000hrs |
Resolution | 1920*108P |
Ratio | 16:0.9 |
Power Supply | DC 12V(4A) |
Consumption-Operation | ≦8W(Built-in) |
Speaker | Customized |
Sound Equalizers | Customized |
Sound Effects | Customized |
Casing | Metal |
Work Temperature | 0°C-45°C |
Storage Temperature | -20°C – 60°C |
Working Humidity | 20%-80% |
Storage Humidity | 10%-95% |
ESE
Electronic Shelf Edge ESE is a digital signage solution for brands who want to tell their story in a dynamic and engaging way while revilatising their client-customer experience. Boasting fully integrated and user-friendly cloud-based software, ESE enables you to get your brand’s visual presence instantly sorted. Designing scheduling and managing your digital displays through ESE is time efficient, hassle-free and the perfect fit for any modern office or business.